REDUCED price and move-in ready! Make your summer of 2026 a beach-dream-come-true! Townhome-style condo at desirable 27th Street beach access in Flagler Beach. Located at 2682 S Ocean Shore Blvd., Unit 202, this solid-built and beautiful, 2BR/2BA home is nestled among single-family homes. End unit, and closest to beach access. Enjoy unobstructed Atlantic Ocean views from your private balcony, plus two additional sunset balconies, one from the open living area and one from the spacious secondary bedroom. Features include an open-concept layout, private garage for parking and beach gear, and an additional dedicated parking space. Splash in the sparkling oceanfront pool or stroll the beach just steps away. Charming Flagler Beach offers beautiful beaches, great dining, and specialty shops. Located between St. Augustine and Daytona Beach. Perfect as a primary home or beach getaway. Make your Florida beach dream home a reality this summer by making this beach beauty yours today.
Property Type(s):
Condo/Townhouse/Co-Op
| Last Updated | 5/14/2026 | Tract | South Shore |
|---|
| Year Built | 1980 | Community | 606-Flagler County South-Beach |
|---|
| Garage Spaces | 1.0 | County | Flagler |
|---|
SCHOOLS
| Elementary School | Old Kings |
|---|
| Jr. High School | Buddy Taylor |
|---|
| High School | Flagler Palm Coast |
|---|
Price History
| Prior to Aug 15, '25 | $495,000 |
|---|
| Aug 15, '25 - Nov 12, '25 | $465,000 |
|---|
| Nov 12, '25 - Dec 4, '25 | $449,000 |
|---|
| Dec 4, '25 - Mar 11, '26 | $420,000 |
|---|
| Mar 11, '26 - Mar 16, '26 | $415,000 |
|---|
| Mar 16, '26 - May 14, '26 | $420,000 |
|---|
| May 14, '26 - Today | $399,000 |
|---|
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|
| AIR CONDITIONING | Yes |
|---|
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control |
|---|
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
|---|
| AREA | 606-Flagler County South-Beach |
|---|
| CONSTRUCTION | Block, Concrete, Stucco |
|---|
| EXTERIOR | Balcony |
|---|
| GARAGE | Yes |
|---|
| HEAT | Central |
|---|
| HOA DUES | 1650 |
|---|
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Open Floorplan |
|---|
| LOT | 3049 sq ft |
|---|
| LOT DESCRIPTION | Corner Lot, Waterfront |
|---|
| LOT DIMENSIONS | 0.07 |
|---|
| PARKING | Assigned, Garage, Garage Door Opener |
|---|
| SEWER | Public Sewer |
|---|
| STORIES | 3+ |
|---|
| STYLE | Traditional |
|---|
| SUBDIVISION | South Shore |
|---|
| TAXES | 7049.67 |
|---|
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| VIEW | Yes |
|---|
| VIEW DESCRIPTION | Beach, Ocean |
|---|
| WATER | Public |
|---|
| WATERFRONT | Yes |
|---|
| WATERFRONT DESCRIPTION | Ocean Front |
|---|
Listed with SPECTRUM REALTY SERVICES
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Spectrum Realty Services, LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 5/25/26 12:56 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
Location